2025-26 Basketball Schedule - Episcopal
Overall
21-6
Pct
.778
Conf
8-2
Pct
.800
Streak
Lost 1
Home
13-2
Away
7-4
Neutral
1-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
December | |||||
| Thu. 4 | VS St. Michael the Archangel | W, 68-48 | Final | ||
| Fri. 5 | VS Trinity Episcopal School | W, 57-52 | Final | ||
| Sat. 6 | VS Catholic High School | W, 74-48 | Final | ||
| Thu. 11 | AT Flint Hill | W, 78-58 | Final | ||
| Fri. 12 | VS Bishop Ireton | L, 58-50 | Final | ||
| Sat. 13 | VS Chantilly School | W, 81-48 | Final | ||
| Fri. 19 | VS Miller School | W, 67-50 | Final | ||
| Sat. 20 | AT John Carroll | L, 82-60 | Final | ||
| Sun. 21 | VS Good Counsel | W, 65-46 | Final | ||
January | |||||
| Sat. 3 | AT Jackson Reed | W, 60-49 | Final | ||
| Wed. 7 | VS Charles E. Smith Jewish Day School | W, 74-32 | Final | ||
| Sat. 10 | VS Maret @ Sidwell Friends | MAC/IAC Challenge | W, 78-36 | Final | |
| Tue. 13 | AT Bullis * | W, 70-48 | Final | ||
| Fri. 16 | VS Landon * | W, 63-55 | Final | ||
| Sat. 17 | AT Woodberry Forest | W, 70-61 | Final | ||
| Tue. 20 | VS Georgetown Prep * | L, 47-38 | Final | ||
| Fri. 23 | AT St. Stephen's and St. Agnes * | W, 79-61 | Final | ||
| Tue. 27 | AT St. Albans * | W, 61-60 | Final | ||
| Fri. 30 | VS Bullis * | W, 71-69 | Final - OT | ||
February | |||||
| Tue. 3 | AT Landon * | W, 83-71 | Final | ||
| Fri. 6 | AT Georgetown Prep * | L, 58-57 | Final | ||
| Tue. 10 | VS St. Stephen's and St. Agnes * | W, 73-63 | Final | ||
| Fri. 13 | VS St. Albans * | W, 85-48 | Final | ||
| Wed. 18 | VS Bullis % | IAC Semifinals | W, 74-59 | Final | |
| Sat. 21 | AT Georgetown Prep % | IAC Final | L, 55-48 | Final | |
| Tue. 24 | VS Woodberry Forest % | VISAA 1st Round | W, 69-55 | Final | |
| Wed. 25 | AT Highland % | VISAA Quarterfinals | L, 74-49 | Final | |
* Conference
% Postseason
Home events in bold





