2024-25 Basketball Schedule - Landon
Overall
11-14
Pct
.440
Conf
3-7
Pct
.300
Streak
Lost 3
Home
6-4
Away
1-9
Neutral
4-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
December | |||||
| Tue. 3 | AT Good Counsel | L, 75-64 | Final | ||
| Sat. 7 | VS New Hope Academy | W, 69-64 | Final | ||
| Tue. 10 | AT Flint Hill | L, 92-88 | Final | ||
| Thu. 12 | VS Takoma Academy | W, 75-72 | Final | ||
| Sat. 14 | VS Patriot HS | L, 87-83 | Final - OT | ||
| Tue. 17 | VS Old Mill | Goings Winter Classic | W, 61-45 | Final | |
| Thu. 19 | AT Walt Whitman | L, 58-55 | Final | ||
| Sat. 21 | VS Loyola Blakefield @ SEED School | Clash of The Titans | L, 61-57 | Final | |
| Fri. 27 | VS McDonough @ Benedictine College Prep | Benedictine Capital City Classic | W, 67-65 | Final | |
| Sat. 28 | AT Benedictine College Prep | Benedictine Capital City Classic | L, 61-57 | Final | |
| Sun. 29 | VS Steward School @ Benedictine College Prep | Benedictine Capital City Classic | W, 61-50 | Final | |
January | |||||
| Mon. 6 | VS Woodbridge | Cancelled | |||
| Thu. 9 | VS Sandy Spring Friends School | W, 55-45 | Final | ||
| Sat. 11 | VS Saint James @ Georgetown Prep | MAC/IAC Challenge | W, 48-33 | Final | |
| Tue. 14 | VS St. Stephen's and St. Agnes * | L, 59-53 | Final | ||
| Fri. 17 | VS Episcopal * | L, 60-55 | Final | ||
| Mon. 20 | VS Bethel Academy @ The St. James | MLK Classic | W, 61-56 | Final | |
| Tue. 21 | AT St. Albans * | L, 77-62 | Final | ||
| Fri. 24 | AT Georgetown Prep * | L, 70-52 | Final | ||
| Tue. 28 | VS Bullis * | W, 61-60 | Final | ||
| Fri. 31 | AT St. Stephen's and St. Agnes * | L, 73-58 | Final | ||
February | |||||
| Tue. 4 | AT Episcopal * | W, 63-57 | Final | ||
| Fri. 7 | VS St. Albans * | W, 72-42 | Final | ||
| Thu. 13 | VS Georgetown Prep * | L, 69-55 | Final | ||
| Fri. 14 | AT Bullis * | L, 75-49 | Final | ||
| Tue. 18 | AT Episcopal % | IAC 1st Round | L, 58-56 | Final | |
* Conference
% Postseason
Home events in bold





