2024-25 Basketball Schedule - Bullis
Overall
23-8
Pct
.742
Conf
9-1
Pct
.900
Streak
Won 10
Home
9-0
Away
6-1
Neutral
8-7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
December | |||||
| Sun. 1 | VS Highland @ St. John's | Mayhem on Military | L, 56-52 | Final | |
| Tue. 3 | VS Lanham Christian | W, 78-48 | Final | ||
| Sat. 7 | VS Overtime Elite @ Dematha | National Hoopfest | L, 65-58 | Final | |
| Sun. 8 | VS William Penn Charter @ Dematha | National Hoopfest | W, 65-48 | Final | |
| Tue. 10 | AT Thomas Johnson | W, 73-27 | Final | ||
| Fri. 13 | VS Flint Hill | W, 76-68 | Final | ||
| Sat. 14 | AT Largo | W, 70-56 | Final | ||
| Fri. 20 | VS Dream City Christian School @ City of Palms FL | W, 59-57 | Final | ||
| Sun. 22 | VS Dynamic Prep @ City of Palms FL | L, 87-65 | Final | ||
| Fri. 27 | VS Christopher Columbus @ New York City | L, 70-47 | Final | ||
| Sat. 28 | VS Archbishop Stepinac @ New York City | Brand Classic | L, 56-50 | Final | |
January | |||||
| Sat. 4 | VS Jackson Reed @ St John's | L, 49-47 | Final | ||
| Thu. 9 | VS Georgetown Prep * | W, 76-70 | Final | ||
| Sat. 11 | VS Sidwell Friends @ Georgetown Prep | MAC/IAC Challenge | W, 54-52 | Final | |
| Tue. 14 | AT Episcopal * | W, 72-57 | Final | ||
| Thu. 16 | VS Central- Springfield MO @ Missouri | W, 65-51 | Final | ||
| Fri. 17 | VS Link Academy @ Missouri | L, 52-36 | Final | ||
| Sat. 18 | VS Christ The King @ Missouri | W, 63-42 | Final | ||
| Tue. 21 | VS St. Stephen's and St. Agnes * | W, 59-53 | Final | ||
| Fri. 24 | AT St. Albans * | W, 69-47 | Final | ||
| Tue. 28 | AT Landon * | L, 61-60 | Final | ||
| Fri. 31 | VS Episcopal * | W, 87-52 | Final | ||
February | |||||
| Tue. 4 | AT Georgetown Prep * | W, 61-44 | Final | ||
| Fri. 7 | AT St. Stephen's and St. Agnes * | W, 67-58 | Final | ||
| Fri. 14 | VS Landon * | W, 75-49 | Final | ||
| Sat. 15 | VS St. Albans * | W, 69-56 | Final | ||
| Wed. 19 | VS Episcopal % | IAC Semifinals | W, 52-50 | Final | |
| Sat. 22 | VS Georgetown Prep % | IAC Final | W, 55-53 | Final | |
March | |||||
| Mon. 3 | VS Georgetown Prep % @ Mt. Zion Prep | MDPSSBT Quarterfinals | W, 68-47 | Final | |
| Wed. 5 | VS DeMatha Catholic % @ Elizabeth Seton | MDPSSBT Semifinals | W, 69-54 | Final | |
| Fri. 7 | VS Clinton Grace Christian % @ Eleanor Roosevelt HS | MDPSSBT Final | W, 52-37 | Final | |
* Conference
% Postseason
Home events in bold





