2024-25 Basketball Schedule - St. Albans
Overall
10-17
Pct
.370
Conf
1-9
Pct
.100
Streak
Lost 1
Home
3-7
Away
4-8
Neutral
3-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
December | |||||
| Tue. 3 | VS Washington Leadership Academy | W, 76-21 | Final | ||
| Wed. 4 | AT Jackson-Reed | L, 81-58 | Final | ||
| Sat. 7 | VS Bishop Ireton | L, 87-68 | Final | ||
| Fri. 13 | VS Avalon | W, 71-36 | Final | ||
| Sat. 14 | VS St. Mary's Annapolis @ IDEA Charter | W, 67-61 | Final | ||
| Fri. 20 | AT Cesar E. Chavez | W, 87-50 | Final | ||
| Sat. 21 | AT Annapolis Area Christian | W, 76-65 | Final | ||
| Fri. 27 | VS Blanche Ely HS @ Benjamin School | Palm Beach Holiday Classic | L, 68-59 | Final | |
| Sat. 28 | VS True North Classical Academy @ Benjamin School | Palm Beach Holiday Classic | W, 80-79 | Final | |
| Mon. 30 | VS Providence Day @ Benjamin School | Palm Beach Holiday Classic | L, 86-66 | Final | |
January | |||||
| Tue. 7 | AT Sidwell Friends | Cancelled | |||
| Sat. 11 | VS Flint Hill @ Georgetown Prep | MAC/IAC Challenge | W, 77-68 | Final | |
| Tue. 14 | VS Georgetown Prep * | L, 81-56 | Final | ||
| Fri. 17 | AT St. Stephen's and St. Agnes * | L, 71-69 | Final | ||
| Tue. 21 | VS Landon * | W, 77-62 | Final | ||
| Wed. 22 | VS Lanham Christian | L, 78-70 | Final | ||
| Fri. 24 | VS Bullis * | L, 69-47 | Final | ||
| Mon. 27 | AT Melvin J. Berman Hebrew Academy | W, 93-73 | Final | ||
| Tue. 28 | AT Episcopal * ^ | L, 86-83 | Final | ||
| Fri. 31 | AT Georgetown Prep * | L, 44-43 | Final | ||
February | |||||
| Tue. 4 | VS St. Stephen's and St. Agnes * | L, 54-48 | Final | ||
| Fri. 7 | AT Landon * | L, 72-42 | Final | ||
| Sat. 8 | VS Sandy Spring Friends School | L, 79-61 | Final | ||
| Fri. 14 | VS Episcopal * | L, 78-67 | Final | ||
| Sat. 15 | AT Bullis * | L, 69-56 | Final | ||
| Tue. 18 | AT Georgetown Prep % | IAC 1st Round | L, 75-63 | Final | |
| Tue. 25 | AT Coolidge HS % | DCSAA 1st Round | W, 65-55 | Final | |
| Wed. 26 | AT St. John's College % | DCSAA Quarterfinals | L, 86-55 | Final | |
* Conference
^ Division
% Postseason
Home events in bold





